Name Christer Wahlquist | Name Per-Ola Holmström | Name Johan Iveberg | Name Jörgen Karlsson | Name Johan Arvidsson |
Employed 1996 | Employed 1995 | Employed 2010 | Employed 1995 | Employed 1994 |
Position President and CEO since February 2016. | Position Executive Vice President and CFO since 1995 | Position President of Medical Solutions since 2016 | Position President of Integrated Solutions since 2009 | Position President of Industrial Solutions since 2012 and Managing Director of Nolato Hungary since 2008 |
Born 1971 | Born 1964 | Born 1969 | Born 1965 | Born 1969 |
Education Master of Science (Engineering) MBA | Education Bachelor of Science (Economics) | Education Master of Science (Engineering) | Education Polymer Engineering | Education Master of Science (Engineering) |
Background Head of Business Area, MD in Group companies | Background Authorised public accountant | Background MD of Nolato MediTech, Senior positions with Trelleborg, Akzo Nobel and Perstorp | Background Marketing manager, MD in Group companies | Background MD in Group companies |
Shareholdning 8 Sep, 2020 21,712 B | Shareholdning 8 Sep, 2020 17,084 B | Shareholdning 8 Sep, 2020 7,500 B | Shareholdning 8 Sep, 2020 4,000 B | Shareholdning 8 Sep, 2020 11,000 B |
Warrants 38,000 (Series 3) | Warrants 19,000 (Series 3) | Warrants 19,000 (Series 3) | Warrants 19,000 (Series 3) | Warrants 19,000 (Series 3) |
Name Christer Wahlquist | Name Per-Ola Holmström | Name Johan Iveberg |
Employed 1996 | Employed 1995 | Employed 2010 |
Position President and CEO since February 2016. | Position Executive Vice President and CFO since 1995 | Position President of Medical Solutions since 2016 |
Born 1971 | Born 1964 | Born 1969 |
Education Master of Science (Engineering) MBA | Education Bachelor of Science (Economics) | Education Master of Science (Engineering) |
Background Head of Business Area, MD in Group companies | Background Authorised public accountant | Background MD of Nolato MediTech, Senior positions with Trelleborg, Akzo Nobel and Perstorp |
Shareholdning 8 Sep, 2020 21,712 B | Shareholdning 8 Sep, 2020 17,084 B | Shareholdning 8 Sep, 2020 7,500 B |
Warrants 38,000 (Series 3) | Warrants 19,000 (Series 3) | Warrants 19,000 (Series 3) |
Name Jörgen Karlsson | Name Johan Arvidsson | |
Employed 1995 | Employed 1994 | |
Position President of Integrated Solutions since 2009 | Position President of Industrial Solutions since 2012 and Managing Director of Nolato Hungary since 2008 | |
Born 1965 | Born 1969 | |
Education Polymer Engineering | Education Master of Science (Engineering) | |
Background Marketing manager, MD in Group companies | Background MD in Group companies | |
Shareholdning 8 Sep, 2020 4,000 B | Shareholdning 8 Sep, 2020 11,000 B | |
Warrants 19,000 (Series 3) | Warrants 19,000 (Series 3) | |
Name
Christer Wahlquist
Employed
1996
Position
President and CEO since February 2016.
Born
1971
Education
Master of Science (Engineering) MBA
Background
Head of Business Area, MD in Group companies
Shareholdning 8 Sep, 2020
21,712 B
Warrants
38,000 (Series 3)
Name
Per-Ola Holmström
Employed
1995
Position
Executive Vice President and CFO since 1995
Born
1964
Education
Bachelor of Science (Economics)
Background
Authorised public accountant
Shareholdning 8 Sep, 2020
17,084 B
Warrants
19,000 (Series 3)
Name
Johan Iveberg
Employed
2010
Position
President of Medical Solutions since 2016
Born
1969
Education
Master of Science (Engineering)
Background
MD of Nolato MediTech, Senior positions with Trelleborg, Akzo Nobel and Perstorp
Shareholdning 8 Sep, 2020
7,500 B
Warrants
19,000 (Series 3)
Name
Jörgen Karlsson
Employed
1995
Position
President of Integrated Solutions since 2009
Born
1965
Education
Polymer Engineering
Background
Marketing manager, MD in Group companies
Shareholdning 8 Sep, 2020
4,000 B
Warrants
19,000 (Series 3)
Name
Johan Arvidsson
Employed
1994
Position
President of Industrial Solutions since 2012 and Managing Director of Nolato Hungary since 2008
Born
1969
Education
Master of Science (Engineering)
Background
MD in Group companies
Shareholdning 8 Sep, 2020
11,000 B
Warrants
19,000 (Series 3)