|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Test Standard | Unit |
9410
![]() |
9411
![]() |
9420
![]() |
9421
![]() |
9422
![]() |
9430
![]() |
9431
![]() |
9432
![]() |
9433
![]() |
9440
![]() |
9450
![]() |
9451
![]() |
9470
![]() |
9471
![]() |
9472
![]() |
9473
![]() |
|
Base matrix | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | ||
Thermally conductive filler | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic | ||
Colour | Visual | Pink | Lt Blue | Lt Blue | Lt Brown | Lt Blue | Grey | Blue | Brown | Grey | Green | Black | Grey | Lt Grey | Pink | Lt Grey | Pink | |
Thickness | ASTM D374 | mm | 0.25-5.00 | 0.50-5.00 | 0.25-5.00 | 0.50-5-00 | 0.50-5.00 | 0.25-5.00 | 0.25-5.00 | 1.00-5.00 | 0.50-5.00 | 0.75-5.00 | 0.50-5.00 | 0.30-5.00 | 1.00-5.00 | 1.00-5.00 | 1.00-5.00 | 1.00-5.00 |
Thermal Conductivity | ISO 22007-2 mod | W/(m-K) | 1 | 1.3 | 2 | 2.5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 |
Hardness | ASTM D2240 | Shore 00 | 40 | 9 | 40 | 40 | 25 | 60 | 40 | 10 | 28 | 40 | 40 | 28 | 40 | 40 | 20 | 20 |
Density | Helium Pycnometer | g/cm^3 | 2.37 | 2.50 | 2.73 | 2.70 | 2.70 | 2.65 | 3.10 | 2.92 | 2.65 | 3.10 | 3.10 | 3.07 | 2.55 | 3.10 | 2.55 | 3.10 |
Dielectric Breakdown Voltage | ASTM D149 | VAC/mm | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 | 400 | >8 000 | 5 000 | 400 | > 8 000 | 5 000 | > 5 000 | 1 500 | > 8 000 | 1 500 | 8 000 |
Dielectric Constant @ 1MHZ | ASTM D150 | 3.96 | 5.33 | 3.63 | 7.47 | 3.96 | 3.96 | 4.07 | 3.85 | 3.96 | 7.90 | 5.27 | 5.27 | 6.4 | 7.68 | 6.4 | 7.68 | |
Outgassing, TML | ASTM E596 | % | 0.06 | 0.2 | 0.06 | 0.13 | 0.1 | 0.06 | 0.04 | 0.051 | 0.06 | 0.10 | 0.04 | 0.04 | 0.23 | 0.3 | 0.23 | 0.3 |
Outgassing, CVCM | ASTM E595 | % | 0.01 | TBD | 0.01 | TBD | TBD | 0.01 | 0.003 | 0.005 | 0.01 | TBD | 0.01 | 0.01 | 0.03 | TBD | 0.03 | TBD |
Flammability | UL94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
|
|||||
---|---|---|---|---|---|
|
|
||||
Test Standard | Unit |
9520
![]() |
9521
![]() |
9530
![]() |
|
Base matrix | Silicone | Silicone | Silicone | ||
Thermally conductive filler | Ceramic | Ceramic | Ceramic | ||
Colour | Visual | Grey | White | Grey | |
Minimum Achievable Bondline | µm | 20 | 20 | 20 | |
Thermal Conductivity | ISO 22007-2 mod | W/(m·K) | 2.5 | 2 | 3 |
Viscosity | Brookfield 10rpm | cP | 80,000 | 110 000 | 80,000 |
Density | Helium Pycnometer | g/cm^3 | 2.2 | 2.8 | 2.2 |
Dielectric Breakdown Voltage | ASTM D149 | VAC/mm | 400 | > 4000 | 400 |
Volume Resistivity | ASTM D257 | Ω·cm | TBD | TBD | TBD |
Outgassing, TML | ASTM E595 | % | TBD | TBD | TBD |
Volatile Content | ASTM E595 (mod.) | % | 0.3 | 0.3 | 0.9 |
|
|||
---|---|---|---|
|
|||
Test Standard | Unit |
9343
![]() |
|
Base matrix | Silicone 2-part | ||
Thermally conductive filler | Ceramic | ||
Colour part A, Colour part B | Visual, Visual | Pink, White | |
Pot life | h | 4 | |
Cure time @25°C | h | 24 | |
Thermal Conductivity | ISO 22007-2 mod | W/(m·K) | 4 |
Viscosity (mixed) | Brookfield 20rpm | Pa·s | 350 |
Density | Helium Pycnometer | g/cm3 | 3.10 |
Dielectric Breakdown Voltage | ASTM D149 | VAC/mm | 5 000 |
Volume Resistivity | ASTM D257 | Ω·cm | 1·10^15 |
Outgassing, TML | ASTM E595 | % | 0.1 |
Outgassing, CVCM | ASTM E595 | % | 0.1 |