Our range of oriented wire in silicone rubbers combine excellent environmental protection with a high level of shielding effectiveness.
Our range of oriented wire in silicone rubbers combine excellent environmental protection with a high level of shielding effectiveness.
Specifications
Solid Silicone Rubber | ZZ-R-765 2b 40 | |
Sponge Silicone Rubber | AMS 3195 | |
Fluorosilicone Rubber | Mil-R-25988 Gr 50 | |
Monel Wire | BS3075 - NA13 | (0.11mm diameter) |
Aluminium 5056 | AMS 4182 | (0.13mm diameter) |
Phosphor Bronze | Cu Sn 6% | (0.114mm diameter) |
Temperature range
Performance
Frequency | Field | TypeSP |
10KHz | G | 55 |
100KHz | H | 83 |
1MHz | H | >100 |
1MHz | E | >120 |
10MHz | E | >120 |
100MHz | E | >120 |
400MHz | E | >100 |
1GHz | P | 95 |
10GHz | P | 85 |
Tolerances
- Thickness up to 1.0mm +0.25mm –0.15mm
- Thickness over 1.0mm ± 0.25mm
- Width tolerance on sheet material ±1.0mm
How to order
Please specify: Shielding Series-Wire Type-Thickness-Width-Adhesive Option
Shielding Series | Wire Code | Tickness/Width | Finish |
SP = Solid Silicone | M = Monel | xxxx-xxxx | S/A = Self adhesive |
SS = Sponge Silicone | A = Aluminium | N/A = No adhesive | |
SR = Flame Retardant Solid Silicone | P = Phosphor Bronze | ||
SG = Flame Retardant Sponge Silicone | |||
SF = Solid Flurosilicone | |||
SE = Wire Free Edge / Flurosilicone Edge |
Examples / Notes
Example sizes
Thickness mm | Width mm | Part number suffix | Thickness mm | Width mm | Part number suffix |
0.8 | 76 | -0008-0760 | 1.4 | 3.2 | -0016-0032 |
0.8 | 114 | -0008-1140 | 1.6 | 4.8 | -0016-0048 |
0.8 | 152 | -0008-1520 | 1.6 | 6.4 | -0016-0064 |
0.8 | 228 | -0008-2280 | 1.6 | 9.5 | -0016-0095 |
1.1 | 76 | -0011-0760 | 1.6 | 12.7 | -0016-0127 |
1.1 | 114 | -0011-1140 | 1.6 | 15.9 | -0016-0159 |
1.1 | 152 | -0011-1520 | 2.4 | 3.2 | -0024-0032 |
1.1 | 228 | -0011-2280 | 2.4 | 4.8 | -0024-0048 |
1.3 | 76 | -0013-0760 | 2.4 | 6.4 | -0024-0064 |
1.3 | 114 | -0013-1140 | 2.4 | 9.5 | -0024-0095 |
1.3 | 152 | -0013-1520 | 2.4 | 12.7 | -0024-0127 |
1.3 | 228 | -0013-2280 | 2.4 | 15.9 | -0024-0159 |
1.6 | 76 | -0016-0760 | 3.2 | 3.2 | -0032-0032 |
1.6 | 114 | -0016-1140 | 3.2 | 4.8 | -0032-0048 |
1.6 | 152 | -0016-1520 | 3.2 | 6.4 | -0032-0064 |
1.6 | 228 | -0016-2280 | 3.2 | 9.5 | -0032-0095 |
2.4 | 76 | -0024-0760 | 3.2 | 12.7 | -0032-0127 |
2.4 | 114 | -0024-1140 | 3.1 | 15.9 | -0032-0159 |
2.4 | 152 | -0024-1520 | 4.8 | 4.8 | -0048-0048 |
2.4 | 228 | -0024-2280 | 4.8 | 6.4 | -0048-0064 |
3.2 | 76 | -0032-0760 | 4.8 | 9.5 | -0048-0095 |
3.2 | 114 | -0032-1140 | 4.8 | 12.7 | -0048-0127 |
3.2 | 152 | -0032-1520 | 4.8 | 15.9 | -0048-0159 |
3.2 | 228 | -0032-2280 | 6.4 | 6.4 | -0064-0064 |
4.8 | 76 | -0048-0760 | 6.4 | 9.5 | -0064-0095 |
4.8 | 114 | -0048-1140 | 6.4 | 12.7 | -0064-0127 |
4.8 | 152 | -0048-1520 | 6.4 | 15.9 | -0064-0159 |
4.8 | 228 | -0048-2280 | 6.4 | 19.1 | -0064-0191 |
6.4 | 76 | -0064-0760 | 6.4 | 25.4 | -0064-0254 |
6.4 | 114 | -0064-1140 | 8.0 | 8.0 | -0080-0080 |
6.4 | 152 | -0064-1520 | 8.0 | 9.5 | -0080-0095 |
6.4 | 228 | -0064-2280 | 8.0 | 12.7 | -0080-0127 |
8.0 | 76 | -0080-0760 | 8.0 | 15.9 | -0080-0159 |
8.0 | 114 | -0080-1140 | 8.0 | 19.1 | -0080-0191 |
8.0 | 152 | -0080-1520 | 8.0 | 25.4 | -0080-0254 |
8.0 | 228 | -0080-2280 | 12.7 | 12.7 | -0127-0127 |
9.5 | 76 | -0095-0760 | 12.7 | 15.9 | -0124-0159 |
9.5 | 114 | -0095-1140 | 12.7 | 19.1 | -0127-0191 |
9.5 | 152 | -0095-1520 | 12.7 | 25.4 | -0124-0254 |
9.5 | 228 | -0065-2280 | 15.9 | 15.9 | -0159-0159 |
Please note
- Strip material is available in 915mm nominal lengths and can be factory bonded into longer sections.
- Sheet material is generally 152mm or 228mm nominal widths.
- Minimum thickness 0.8mm depending on material variant – please check before ordering.
Gaskets can come in various shapes and sizes. We have put together a guide to help you measure some of the most common shaped gaskets correctly. Please follow the methods to help you successfully measure a gasket.
DOWNLOADS
DOWNLOADS
DOWNLOADS