Compressed knitted wire mesh washers, gaskets and seals utilize knitted wire mesh formed under pressure into resilient high density profiles.
Compressed knitted wire mesh washers, gaskets and seals utilize knitted wire mesh formed under pressure into resilient high density profiles.
Compressed knitted wire mesh profiles are used as gland rings, grounding buttons, magnetron seals and numerous other applications where a high density mesh is required for effective EMI shielding.
Each application will be individual and related to the specific and mechanical properties of the gasket so please contact us to discuss your requirements.
Specifications
Monel | BS3075-NA13 | (0.11mm diameter) |
Aluminium 5056 | AMS 4182 | (0.13mm diameter) |
TCS | ASTM B520 | (0.11mm diameter) |
Stainless Steel | Alloy 304 | (0.11mm diameter) |
Performance
Frequency | Field | Monel | Aluminium | TCS | S/Steel |
10KHz | H | 45 | 40 | 60 | 40 |
100KHz | H | 49 | 45 | 65 | 44 |
1MHz | H | 60 | 60 | 85 | 58 |
1MHz | E | 125 | 125 | 125 | 125 |
10MHz | E | 120 | 120 | 120 | 120 |
100MHz | E | 100 | 100 | 108 | 100 |
400MHz | P | 98 | 95 | 99 | 94 |
1GHz | P | 85 | 76 | 78 | 76 |
10GHz | P | 80 | 65 | 62 | 60 |
Tolerances
How to order
Shielding Series | Wire Code | Style | Size (or) Drawing number |
KR | M = Monel | 50 (ring) | xxxx-xxxx or xxxx-xxxx |
A = Aluminium | |||
T = TCS | |||
S = Stainless Steel |
Example / Notes
Gaskets can come in various shapes and sizes. We have put together a guide to help you measure some of the most common shaped gaskets correctly. Please follow the methods to help you successfully measure a gasket.
DOWNLOADS
DOWNLOADS
DOWNLOADS