In the realm of electronic manufacturing and design, the demand for custom gasket solutions has never been higher.
Director of Global Sales - Automotive
In the realm of electronic manufacturing and design, the demand for custom gasket solutions has never been higher.
Trishield 2.0 | |||||||||
Test Procedure | Unit | 8520 | 8700 | 8710 | 8800 | 8813 | 8817 | 8950 | |
Elastomer base | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | SiIicone | ||
Conductive filler | N/A | Ag/Cu | Ag/Al | Ag/Ni | Ni/C | Ni/C | Ni/C | ||
Production process | Dispensing | Dispensing | Dispensing | Dispensing | Dispensing | Dispensing | Dispensing | ||
Shape | |||||||||
Hardness | ISO 7619 | Shore A | 40 | 55 | 65 | 55 | 73 | 63 | 45 |
Volume resistivity | Mil-DTL 83528C | m0hmcm | 2 | 8 | 15 | 8 | 12 | 25 | |
Flammability | UL94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | |
Material safety datasheets | Rubber | Ag_Cu | Ag_Al | Ag_Ni | Ni_C | Ni_C | Ni_C |
STANDARD PRODUCTS
STORIES
STANDARD PRODUCT